| App | Category | Pricing | Rating | Listed |
|---|---|---|---|---|
| App | Category | Pricing | Rating | Listed |
|---|---|---|---|---|
Predicted values are model estimates based on historical trends and may not reflect what actually happens.
| App | Category | Pricing | Rating | Listed |
|---|---|---|---|---|
| NNUMMBAS ‑ Profit & Cash Flow | From $99/month. Free trial available. | — | Aug 2026 | |
| FFlow Keeping | From $79/month. Free trial available. | — | Aug 2026 | |
| RRIOS ‑ Profit Planning | Free plan available. Free trial available. | — | Aug 2026 | |
| LLedgerPass | Free | — | Aug 2026 | |
| MMarge: Real Profit Tracker | $19/month. Free trial available. | — | Aug 2026 | |
| BB2B Credit & Receivables | From $29/month. Free trial available. | — | Aug 2026 | |
| AAlestra ‑ Dagontvangstenboek | Free plan available. Free trial available. | — | Aug 2026 | |
| TTrueMargin: Profit Tracker | Free | — | Aug 2026 | |
| DDM Nexa ‑ Orders & Expenses | From $4.99/month | — | Aug 2026 | |
| TTrusync | From $25/month. Free trial available. | — | Aug 2026 | |
| PProfit Analytics & Calculator | Free | — | Aug 2026 | |
| RReAiSync | From $50/year. Free trial available. | — | Aug 2026 |
Ranked by review count
Apps tagged Accounting whose description reads least like the rest of the category